
ENGINE
Engine Power - ISO 9249 | 311 HP |
Engine Model | Cat C9.3B |
Engine Power - ISO 14396 | 314 HP |
Bore | 5 in |
Stroke | 6 in |
Displacement | 568 in³ |
HYDRAULIC SYSTEM
Main System - Maximum Flow | 558 l/min (147 gal/min) |
Maximum Pressure - Equipment | 5076 psi |
Maximum Pressure - Equipment - Lift Mode | 5511 psi |
Maximum Pressure - Travel | 5076 psi |
Maximum Pressure - Swing | 4264 psi |
SWING MECHANISM
Swing Speed | 8.75 r/min |
Maximum Swing Torque | 106228 ft·lbf |
WEIGHTS
Operating Weight | 81900 lb |
SERVICE REFILL CAPACITIES
Fuel Tank Capacity | 158.5 gal (US) |
Cooling System | 10.5 gal (US) |
Engine Oil | 8.5 gal (US) |
Swing Drive - Each | 4.8 gal (US) |
Final Drive - Each | 2.1 gal (US) |
Hydraulic System - Including Tank | 98.5 gal (US) |
Hydraulic Tank | 42.5 gal (US) |
DEF Tank | 21.1 gal (US) |
DIMENSIONS
Boom | Reach 6.5 m (21'4") |
Stick | Reach 3.9 m (12'10") |
Bucket | GDC 2.27 m³ (2.97 yd³) |
Shipping Height - Top of Cab | 10.4 ft |
Handrail Height | 10.4 ft |
Shipping Length | 36.7 ft |
Tail Swing Radius | 11.6 ft |
Counterweight Clearance | 4.1 ft |
Ground Clearance | 1.7 ft |
Track Length | 16.6 ft |
Track Length to Center of Rollers | 13.3 ft |
Track Gauge | 8.5 ft |
Transport Width | 11.3 ft |
WORKING RANGES & FORCES
Maximum Digging Depth | 26.9 ft |
Boom | Reach 6.5 m (21'4") |
Stick | Reach 3.9 m (12'10") |
Bucket | GDC 2.27 m³ (2.97 yd³) |
Maximum Reach at Ground Level | 38.5 ft |
Maximum Cutting Height | 35.2 ft |
Maximum Loading Height | 24.6 ft |
Minimum Loading Height | 6.2 ft |
Maximum Depth Cut for 2440 mm (8 ft) Level Bottom | 26.4 ft |
Maximum Vertical Wall Digging Depth | 20.9 ft |
Bucket Digging Force - ISO | 47160 lbf |
Stick Digging Force - ISO | 32400 lbf |